Burial Packages
During this difficult time, we want to ease the burden of making arrangements. Our CHAPEL OF PEACE BURIAL PACKAGES offer a comprehensive solution without any hidden expenses. We've crafted these packages with options for conservative budgets, though some may have specific restrictions. Each package adds unique value, and the prices shown reflect discounted rates. While packages don't allow substitutions, you can always opt for individual services from our general price list. If you prefer an external casket, you can choose services a la carte. At Marlan Gary Funeral Homes our focus is on helping and serving you, without adding stress to your experience.
| Choose your Package | Chapel of Peace Economy Burial Package | Chapel of Peace Standard Burial Package | Chapel of Peace Value Burial Package | Chapel of Peace Elite Burial Package | Choice Burial Package |
|---|---|---|---|---|---|
| Choose your Package | $4,895 | $6695 | $7740 | $8995 | $12,345 |
| Funeral Director and Admin Staff | ✓ | ✓ | ✓ | ✓ | ✓ |
| Local Removal of Your Loved One | ✓ | ✓ | ✓ | ✓ | ✓ |
| Embalming (*Autopsy Repair additional $185.00) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dressing and Casketing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Staff for 1 hour view Prior to Service at the Chapel M-F before 3 | ✓ | ||||
| Staff for 1 hour view Prior to Service at The Chapel of Peace or a Church | ✓ | ✓ | ✓ | ✓ | |
| Staff for Viewing 2 hrs Prior or Evening Prior to Service at The Chapel of Peace or a Church | ✓ | ||||
| Use of Hearse | ✓ | ✓ | ✓ | ✓ | ✓ |
| LIMO | |||||
|---|---|---|---|---|---|
| 1 Limo for Visitation and 1 Hour Repast | ✓ | ✓ | |||
| 2 Limos for 1 Day Visitation and 2 Hours of Repast | ✓ | ||||
| 2 Limos 2days | ✓ |
| CASKETS | |||||
|---|---|---|---|---|---|
| (* Standard Size)(*Above standard sizes would incur additional costs) | |||||
| Minimum Metal non Gasketed Casket | ✓ | ||||
| Premium 20ga non Gasketed Standard Size Casket | ✓ | ||||
| Premium 20ga Gasketed Standard Size | ✓ | ||||
| Premium 18ga Gasketed Casket w/ Crepe Interior | ✓ | ||||
| Premium 18ga Gasketed Casket W/ Velvet Interior | ✓ | ||||
| 1 Death Certificate | ✓ | ||||
| 2 Death Certificates | ✓ | ✓ | ✓ | ✓ |
| FLOWERS | |||||
|---|---|---|---|---|---|
| Family Spray of Carnations | ✓ | ||||
| Family Spray of Roses & Carnations | ✓ | ||||
| Family Spray of Roses | ✓ | ||||
| Ensemble of any Flower Mix | ✓ | ||||
| Funeral Escort | ✓ | ✓ | ✓ | ✓ | ✓ |
| PROGRAMS | |||||
|---|---|---|---|---|---|
| 100 Standard | ✓ | ||||
| 200 Standard | ✓ | ||||
| 100 Gatefold Programs | ✓ | ||||
| 100 Gatefold Elite Programs W/ 8 Pages | ✓ | ||||
| Abbreviated Newspaper Notice (Mon-Sat) | *Add. $250 | *Add. $250 | *Add. $250 | *Add. $250 | *Add. $250 |
| Photo in the Newspaper | $100 | $100 | $100 | $100 | $100 |
| Video Tribute | ✓ | ✓ | ✓ | ✓ | ✓ |
| Motorcycle Hearse/ Horse Carriage/Classic Hearse and Limo | ✓ | ||||
| $4,895.00 | $6,695.00 | $7,740.00 | $8,995.00 | $12,345.00 | |
| Burial Caskets by Package | View Caskets | View Caskets | View Caskets | View Caskets | View Caskets |


